Description
Hi-Vis Pilot Jacket UPJ50. ARC1 (Previously HRC1). 2" flame resistant reflective tape. Flame Resistant modacrylic (6. 5oz) mesh. Inherent flame resistant qualities will not diminish. Hook and loop closure. Pockets: 1 internal. To be worn over ARC rated clothing only. Not meant to be worn alone or over non-ARC resistant apparel. ARC1 (Previously HRC1). 2" flame resistant reflective tape. Flame Resistant modacrylic (6. 5oz) mesh. Inherent flame resistant qualities will not diminish. Hook and loop closure. Pockets: 1 internal. To be worn over ARC rated clothing only. . Not meant to be worn alone or over non-ARC resistant apparel
Size Chart
Regular Sizes
Size | Chest | Waist | Neck | Sleeve |
---|---|---|---|---|
S | 34 - 36 | 28 - 30 | 14¾ | 32¼ |
M | 38 - 40 | 32 - 34 | 15¾ | 33 |
L | 42 - 44 | 36 - 38 | 16¾ | 33¾ |
XL | 46 - 48 | 40 - 42 | 17¾ | 34½ |
2XL | 50 - 52 | 44 - 46 | 18¾ | 35¼ |
3XL | 54 - 56 | 48 - 50 | 19¾ | 36½ |
4XL | 58 - 60 | 52 - 54 | 20¾ | 37¼ |
5XL | 62 - 64 | 56 - 58 | 21¾ | 38½ |
Big & Tall Sizes
Size | Chest | Waist | Neck | Sleeve |
---|---|---|---|---|
LT | 42 - 44 | 36 - 38 | 16¾ | 36½ |
XLT | 46 - 48 | 40 - 42 | 17¾ | 37¼ |
2XLT | 50 - 52 | 44 - 46 | 18¾ | 38 |
3XLT | 54 - 56 | 48 - 50 | 19¾ | 38¾ |
4XLT | 58 - 60 | 52 - 54 | 20¾ | 39¼ |
5XLT | 62 - 64 | 56 - 58 | 21¾ | 40 |
Request more information
Send me information about Portwest PJ50 Hi-Vis Pilot Jacket
Get more information about this product and one of our sales representatives will be in touch with you shortly!